<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talking-Points</title>
	<atom:link href="http://blog.talking-points.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.talking-points.org</link>
	<description>Building a community-driven contextual information system for the visually impaired</description>
	<lastBuildDate>Sat, 03 Jul 2010 23:36:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Talking Points 2010 is seeking volunteers</title>
		<link>http://blog.talking-points.org/2009/12/08/talking-points-2010-is-seeking-volunteers/</link>
		<comments>http://blog.talking-points.org/2009/12/08/talking-points-2010-is-seeking-volunteers/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:56:18 +0000</pubDate>
		<dc:creator>mwnewman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talking-points.org/?p=108</guid>
		<description><![CDATA[Students interested in joining the Talking Points project for Winter 2010 should look over these 2010 project planning slides and then fill out this form indicating which aspects of the project they&#8217;re interested in. We are especially interested in recruiting &#8230; <a href="http://blog.talking-points.org/2009/12/08/talking-points-2010-is-seeking-volunteers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Students interested in joining the Talking Points project for Winter 2010 should look over these <a href="http://mwnewman.people.si.umich.edu/projects/talking-points/TP2010Infosession-Dec09.pdf">2010 project planning slides</a> and then <a href="http://mwnewman.wufoo.com/forms/talking-points-2010-interest-survey/">fill out this form</a> indicating which aspects of the project they&#8217;re interested in.</p>
<p>We are especially interested in recruiting folks who can work on the technical teams, including:</p>
<ul>
<li>Symbian client (Python)</li>
<li>Android client (Java)</li>
<li>Web server (Ruby on Rails)</li>
<li>Bluetooth and GPS team (Some subset of Python, Java, C++, and not afraid of hardware)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.talking-points.org/2009/12/08/talking-points-2010-is-seeking-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking-Points on TV</title>
		<link>http://blog.talking-points.org/2009/09/26/talking-points-on-tv/</link>
		<comments>http://blog.talking-points.org/2009/09/26/talking-points-on-tv/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 10:16:56 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://talking-points.org/?p=106</guid>
		<description><![CDATA[Talking-Points was featured in the University of Michigan news program &#8220;Out Of The Blue&#8221; that showcases interesting projects at the University. The feature was aired on the Big Ten Network and is now available online in the University of Michigan&#8217;s &#8230; <a href="http://blog.talking-points.org/2009/09/26/talking-points-on-tv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Talking-Points was featured in the University of Michigan news program &#8220;Out Of The Blue&#8221; that showcases interesting projects at the University.</p>
<p>The feature was aired on the Big Ten Network and is now available online in the University of Michigan&#8217;s <a href="http://itunes.umich.edu/">iTunes U</a> under Campus &gt; Out Of The Blue &gt;  Episode 7 Talking-Points.</p>
<p>You can also view the video directly under this URL: <a href="http://deimos3.apple.com/WebObjects/Core.woa/FeedEnclosure/umich-public.1883904095.01883904099.2317287716/enclosure.mp4">http://deimos3.apple.com/WebObjects/Core.woa/FeedEnclosure/umich-public.1883904095.01883904099.2317287716/enclosure.mp4</a></p>
<p>Enjoy, and let us know how you liked it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.talking-points.org/2009/09/26/talking-points-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://deimos3.apple.com/WebObjects/Core.woa/FeedEnclosure/umich-public.1883904095.01883904099.2317287716/enclosure.mp4" length="24447877" type="video/mp4" />
<enclosure url="http://deimos3.apple.com/WebObjects/Core.woa/FeedEnclosure/umich-public.1883904095.01883904099.2317287716/enclosure.mp4" length="24447877" type="video/mp4" />
		</item>
		<item>
		<title>Second Place at the 2009 expoSItion!!</title>
		<link>http://blog.talking-points.org/2009/04/12/second-place-at-the-2009-exposition/</link>
		<comments>http://blog.talking-points.org/2009/04/12/second-place-at-the-2009-exposition/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 19:30:44 +0000</pubDate>
		<dc:creator>eunishin</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>

		<guid isPermaLink="false">http://talking-points.org/?p=101</guid>
		<description><![CDATA[Talking Points placed second at the 2009 School of Information expoSItion! (check it out here) expoSItion is an annual event where Master&#8217;s and doctoral students at the University of Michigan, School of Information are invited to showcase their work.  This &#8230; <a href="http://blog.talking-points.org/2009/04/12/second-place-at-the-2009-exposition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Talking Points placed <strong>second</strong> at the <strong>2009 School of Information expoSItion</strong>! (<a href="http://www.si.umich.edu/stulife/student-projects.htm">check it out here</a>)</p>
<p>expoSItion is an annual event where Master&#8217;s and doctoral students at the University of Michigan, School of Information are invited to showcase their work.  This year, the showcase took place on March 23rd at the Michigan League, where a total of 25 projects were presented.</p>
<p>This year, the design team and the development team spent a lot of time preparing for the expoSItion.  The design team completed the interaction map and designed the poster for the presentation.  The development team worked to make sure that the basic TP prototype was working.  During the expoSItion, we attracted alot of audience, especially the prospective students.  Some of the prospective students expressed special interests in joining the team next term.  Some of the companies that attended the SI career fair also showed great interest in our project.</p>
<p>We believe that Talking Points received great deal of exposure at the expoSItion.  We were successful in showing how much potential our project has in transforming the daily lives of the blind community.</p>
<p>We hope to continue on success with passion and energy to help our project grow and transform into a successful collaboration.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.talking-points.org/2009/04/12/second-place-at-the-2009-exposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biz Dev-Update</title>
		<link>http://blog.talking-points.org/2009/03/12/biz-dev-update/</link>
		<comments>http://blog.talking-points.org/2009/03/12/biz-dev-update/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 22:01:32 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Great Lakes Entrepreneur's Quest]]></category>
		<category><![CDATA[key statistics on blind individuals in USA]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia University Program]]></category>
		<category><![CDATA[Tico Ballagas]]></category>

		<guid isPermaLink="false">http://talking-points.org/?p=98</guid>
		<description><![CDATA[So, it has been a busy few weeks since my last post.  On the one hand Jakob was given a few phones courtesy of Nokia thanks to help from Ben/SI Phd candidate who formerly worked at Nokia research.  And on &#8230; <a href="http://blog.talking-points.org/2009/03/12/biz-dev-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, it has been a busy few weeks since my last post.  On the one hand Jakob was given a few phones courtesy of Nokia thanks to help from Ben/SI Phd candidate who formerly worked at Nokia research.  And on the other I was finally able to make contact with the Director of Nokia&#8217;s Developer Forum, only to find out he will now be overseeing Ovi for Nokia.  Ovi is Nokia&#8217;s e-commerce store of all of its services and applications that it has.  So, I am now in talks with Tico Ballagas, who among other things heads the Nokia University Program but is also himself a researcher.  His research is focused on applying human-centered iterative design processes to ubiquitous computing. Check it out: NY Times 2008/04/09: <a href="http://www.nytimes.com/2008/04/09/technology/techspecial/09embed.html?ex=1365480000&amp;en=a23e5f7030f99285&amp;ei=5124&amp;partner=permalink&amp;exprod=permalink">My Life as a Video Game<br />
</a></p>
<p>On other fronts, I have also written three separate proposals and sent them to Google. One was to Google.org, another one was to the Google office in Ann Arbor and the last one was aptly sent to Google&#8217;s Boston branch, which among other things is considered the hub for Android based mobile apps!!!  I cross my fingers and hope for the best on my proposal.</p>
<p>Lastly, I have also entered Talking Points into a business plan competition with Great Lakes Entrepreneur&#8217;s Quest, a Michigan based business that pairs  aspiring entrepreneurs with serial ones.  The cool aspect about the GLEQ Business Plan Competition is that entrepreneurs are matched with a business coach to advise them through the competition. Plans are due May 15 and cash awards will be presented on June 11 in Lansing.  So, Dan and I are now hitched, hopefully with some great advice from the Tech community here in Ann arbor.  I am of course hoping that we are lucky enough to work with someone who has an assistive technology background.  Which allows me to segue into my last point pertaining to blind individuals in America.</p>
<p>The following information is according to the American Foundation For The Blind:</p>
<p>Q: What constitutes a legally blind person:</p>
<p>Answer: those who have a central visual acuity of 20/200 or less in the better eye with the best possible correction, or a visual field of 20 degrees or less.</p>
<p>Q: <strong>How many adults with vision loss in the U.S. use computers?</strong></p>
<p>At least 1.5 million Americans with vision loss use computers.</p>
<p>Q:  <strong>What percentage of legally blind children attend residential schools for the blind?</strong></p>
<p>According to the 2007 Annual Report from the American Printing House for the Blind, approximately 9% of legally blind children attend residential schools for the blind. Of the 57,696 children who are legally blind, 83% (48,080) were registered by state departments of education, 9% (5,085) were registered by residential schools for the blind, 5% (2,791) were registered by rehabilitation programs, and 3% (1,740) were registered by multiple disability programs.</p>
<p>Q: <strong>Looking at different racial and ethnic groups, how many Americans have vision loss? </strong></p>
<p>Approximately 20.9 million Americans who have vision loss indicated one race and 319,000 indicated two or more races. Of those who indicated one race, 17.5 million are white, 2.5 million are black or African American, 2.3 million are Hispanic or Latino, 580,000 are Asian, and 274,000 are American Indian or Alaska Native.</p>
<p>Q: <strong>How many people with vision loss live in a large metropolitan statistical area (MSA) with a population size of 1,000,000 or more?</strong></p>
<p>Approximately 9.2 million people who have vision loss live in a large MSA. There are approximately 7.5 million people with vision loss living in a small MSA with a population size of less than 1,000,000. Of the people with vision loss in the U.S., 4.5 million do not live in an MSA.</p>
<p>Q: <strong>How many people with vision loss live in each of the particular geographic regions of the U.S.?</strong></p>
<p>Approximately 2.9 million people with vision loss live in the Northeast, 5.5 million live in the Midwest, 8.5 million live in the South, and 4.3 million live in the West.</p>
<p>Q:  <strong>How many people with vision loss in the U.S. have a family income of less than $20,000?</strong></p>
<p>Approximately 5.7 million people with vision loss in the U.S. have a family income of less than $20,000. There are approximately 14.6 million people with vision loss in the U.S. that have a family income of $20,000 or more.</p>
<p>Q:  <strong>How much schooling have Americans with vision loss received?</strong></p>
<p>Of Americans who have vision loss and are 25 years of age and over, 4.5 million have less than a high school diploma, 6.0 million have a high school diploma or a GED, 5.4 million have some college education, and 3.6 million have a bachelor&#8217;s degree or higher.</p>
<p>Q:  <strong>How many older Americans have vision loss?</strong></p>
<p>There are approximately 6.2 million seniors (65 years of age and over) who have vision loss. There are approximately 9 million Americans 45 to 64 years of age who have vision loss. As the 9 million baby boomers with vision loss continue to age, the number of seniors with vision loss will continue to grow substantially.</p>
<p>Q: <strong>How many Americans who have vision loss are married?</strong></p>
<p>Approximately 11.3 million of Americans who have vision loss are married, 2.3 million are widowed, 3.4 million are divorced or separated, 3.1 million have never married, and 1.1 million live with a partner.</p>
<p>For more information: http://www.afb.org/default.asp</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.talking-points.org/2009/03/12/biz-dev-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Team Update</title>
		<link>http://blog.talking-points.org/2009/03/09/design-team-update/</link>
		<comments>http://blog.talking-points.org/2009/03/09/design-team-update/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 11:19:35 +0000</pubDate>
		<dc:creator>eunishin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://talking-points.org/?p=71</guid>
		<description><![CDATA[So far, the design team has been making a smooth progress to completing our semester plan: creating an intuitive and user-friendly interaction design for Talking Points. We have conducted four interviews with individuals who are either blind or visually impaired.  &#8230; <a href="http://blog.talking-points.org/2009/03/09/design-team-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So far, the design team has been making a smooth progress to completing our semester plan: creating an intuitive and user-friendly interaction design for Talking Points.</p>
<p>We have conducted four interviews with individuals who are either blind or visually impaired.  Based on our interviews, we have created two personas and two scenarios.  The two personas include users who are blind and visually impaired.  For the two scenarios, we have envisioned of how our two characters would complete the tasks: 1. finding a meeting room inside a building and  2. searching for a decent place to eat for lunch.</p>
<p>Based on the results from our end-user research, we have created a lo-fi interaction map.  We have first created a basic hierarchy of the application on the white board and later transferred the revised version in OmniGraffle.  We have also compared the keypad structure of various Symbian supported cellphones so that we can assign intuitive key commands for the users to input.</p>
<p>Currently, we are consolidating the final UI map.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.talking-points.org/2009/03/09/design-team-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biz Dev- Where are we?</title>
		<link>http://blog.talking-points.org/2009/03/01/biz-dev-where-are-we/</link>
		<comments>http://blog.talking-points.org/2009/03/01/biz-dev-where-are-we/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 04:20:27 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talking-points.org/?p=91</guid>
		<description><![CDATA[We have been working quietly for some time.  Both Dan and I have been busy on our end trying to get a feel for what the aim of our business plan should really focus on.  Do we focus on Talking &#8230; <a href="http://blog.talking-points.org/2009/03/01/biz-dev-where-are-we/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have been working quietly for some time.  Both Dan and I have been busy on our end trying to get a feel for what the aim of our business plan should really focus on.  Do we focus on Talking Points as a purely assistive technology startup?  If so, what about the potential revenue stream that we could capitalize on if we opened up the technology to include sighted individuals?  If we open it up are we spreading ourselves too thin?  In essence, we need to focus on one area and begin to gather quality intelligence before we decide to open it up to anyone else.  However, if we want and need investors, VC&#8217;s,etc. they are more apt to listen, be interested in, and ultimately invest in products,ideas that have mass appeal OR a niche market.  In today&#8217;s economic climate I would venture to say it is NOT going to be the latter(niche!)</p>
<p>With the above in mind, I have been courting a few key people at Nokia and asking for their help not only in terms of development but in the simple donation of equipment.  Unfortunately, this has not been as simple and straight forward as I thought it would be.  I have to say that I think matters have become alot more complicated since the economy really took a nose dive and MNC&#8217;s(multi national corps) such as Msoft,Google and Nokia have had to lay employees off (unheard of prior to this economic debacle) and have had lower than expected 1st quarter earnings.  I have been hard at work trying to go after the Director of Nokia&#8217;s Forum.  This is an open source division of Nokia that works,helps, assists developers building applications on Symbian.  I thought this would be a shoe-in but I am not even getting a call back.  This is very puzzling to me.  Nonetheless, I am trying other avenues as well.  Furthermore, if this wasn&#8217;t frustrating enough, I recently found out that Nokia laid off many individuals in the NY offices where I interned over the summer.  So, some of the contacts that I had are no longer there and the contacts that they have referred me to may have suffered the same fate.  However, it has been very difficult confirming this information because no one really knows anything just yet.  So, until the dust settles I have to begin trying other avenues not only within Nokia but also Google since we are simultaneously developing on Android.</p>
<p>As with everything in biz dev, sales and mktg. you must always put it into perspective and know that this is a line of work that is highly unpredictable.  This is what I love about it.  Its unpredictability factor is what makes you keep pushing and pushing until that ray of light makes itself known to you.  And Talking Points is no different.  We will get there. We are getting there&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.talking-points.org/2009/03/01/biz-dev-where-are-we/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Team &#8211; objectives</title>
		<link>http://blog.talking-points.org/2009/02/18/android-team-objectives/</link>
		<comments>http://blog.talking-points.org/2009/02/18/android-team-objectives/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 20:38:18 +0000</pubDate>
		<dc:creator>sui</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talking-points.org/?p=68</guid>
		<description><![CDATA[Hello everyone, we are the talkingpoints android team. We currently have three members: Jakob, Zhenan, and Sui. We are taking the EECS498 class which is about building mobile applications on iPhone or Android. Our goal is to implement the TalkingPoints &#8230; <a href="http://blog.talking-points.org/2009/02/18/android-team-objectives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello everyone, we are the talkingpoints android team. We currently have three members: Jakob, Zhenan, and Sui. We are taking the EECS498 class which is about building mobile applications on iPhone or Android. Our goal is to implement the TalkingPoints prototype on Android with Java by the end of this semester.</p>
<p>We chose Android rather than iPhone due to reasons such as the team&#8217;s preference on the Java programming language, lack of iPhone app developing environment (iPhone SDK can only run on Macs), the G1 phone keyboard, and other cool features of G1 phone like its integrated compass, etc. These features are important for implementation of some of our ideas, e.g. use the compass to tell the user which direction they are facing.</p>
<p>Features that we want to implement include GUI and SUI, compass, bluetooth, and user contributed database. We are also looking forward to improve the SUI according to existing HCI research. Due to the fact that we lack hands on experience with Android app developing, we plan to start from the basic things. Jakob also suggested us to switch from bluetooth to GPS because it is easier to do. We are still at the stage of planning what we want to include to make the project doable within the tight schedule of this semester. So, suggestions are always welcomed!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.talking-points.org/2009/02/18/android-team-objectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symbian Development Under Way: Screen readers and GPS</title>
		<link>http://blog.talking-points.org/2009/02/15/symbian-development-under-way-screen-readers-gps/</link>
		<comments>http://blog.talking-points.org/2009/02/15/symbian-development-under-way-screen-readers-gps/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 13:34:43 +0000</pubDate>
		<dc:creator>pkretsch</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[PyS60]]></category>
		<category><![CDATA[screen reader]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://talking-points.org/?p=64</guid>
		<description><![CDATA[We, the Sybmian development team now have a test device, a Nokia N95 running Symbian S60 3rd Edition, in our possession and we have started developing the prototype for this platform. From talking to blind users we learn that pretty &#8230; <a href="http://blog.talking-points.org/2009/02/15/symbian-development-under-way-screen-readers-gps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 282px"><img title="Nokia N95" src="http://www.forum.nokia.com/devices/pics/N95_main.jpg" alt="Copyright by Nokia (http://www.forum.nokia.com/devices/pics/N95_main.jpg)" width="272" height="170" /><p class="wp-caption-text">Photo credit by Nokia</p></div>
<p>We, the Sybmian development team now have a test device, a Nokia N95 running Symbian S60 3rd Edition, in our possession and we have started developing the prototype for this platform.</p>
<p>From talking to blind users we learn that pretty much every blind smartphone user has a screen reader software installed on their phone. Therefore we decided that a high priority for our Talking-Points system will be to play nice with common screen readers.  Thanks to the generosity of <a href="http://www.codefactory.es">Code Factory</a>, a developer of mobile accessibility tools for the vision-impaired, we now have <a href="http://www.codefactory.es/en/products.asp?id=16">Mobile Speak</a> running on the test device. We haven&#8217;t completely decided whether we should use the screen reading software for all the speech output, which would just mean graphically presenting the information on the display and letting the screen reader read it aloud, or creating our own speech output while making sure that the screen reader does not interfere in the meantime.  If you have any input on this issue, please let us know!</p>
<p>Besides that we&#8217;ve divided up the programming duties and are ready to commence actual code development.  An idea that we&#8217;ve had floating around since last year is to use the near-ubiquitous GPS receivers of modern phones to augment the Bluetooth beacon detection from our previous prototype.  Some POIs (points of interest) would have GPS coordinates associated with them, in in place of or in addition to a Bluetooth MAC address.  A phone running Talking-Points would then be able to send its current coordinates to the remote database, and get a list of nearby POIs.  How close a POI would need to be to qualify as &#8220;nearby&#8221; has yet to be determined, but we expect it to be someting like a mile radius.  After receiving this list, Talking-Points would periodically check if it has come within a certain distance of one of these POIs, and trigger a full query of the remote database if the user is near enough to one. This distance has to be yet determined as well.  It would also check the total distance traveled from the point of the initial query, and get a new list of nearby POIs if the user has moved far enough.    The specifics of this system will probably take shape over the coming weeks.  In the meantime, we have a general idea of how it will function in the finished product.</p>
<p>Stay tuned to hear something about the first prototype test runs within the next couple of weeks,</p>
<p>Your Talking-Points Symbian Development Team</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.talking-points.org/2009/02/15/symbian-development-under-way-screen-readers-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Talking-Points prototype build with Python for Symbian S60</title>
		<link>http://blog.talking-points.org/2009/01/24/next-talking-points-prototype-build-with-python-for-symbian-s60/</link>
		<comments>http://blog.talking-points.org/2009/01/24/next-talking-points-prototype-build-with-python-for-symbian-s60/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 21:44:48 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[PyS60]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://talking-points.org/?p=56</guid>
		<description><![CDATA[The objective of the development team for this semester is to build a new improved version of the Talking-Points prototype from last year (build with standard Java on a OQO UMPC).  One of the main goals was to choose a &#8230; <a href="http://blog.talking-points.org/2009/01/24/next-talking-points-prototype-build-with-python-for-symbian-s60/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The objective of the development team for this semester is to build a new improved version of the Talking-Points prototype from last year (build with standard Java on a <a href="http://www.oqo.com/">OQO</a> UMPC).  One of the main goals was to choose a platform that would allow more (visually impaired) people to run and test our software on their devices.  Our platform choice fell on <a href="http://www.s60.com/">Symbian S60</a>, because it is a platform that has been around for some time and is therefore running on a big number of devices.  In contrast to other new &#8220;hot&#8221; mobile platforms like Apple&#8217;s iPhone and Google&#8217;s Android which are currently only available on one device, which are also very inaccessible due to their focus on touchscreen control.  We also learned from our research  and from talking to visually impaired people that Symbian is fairly popular in that part of the visually impaired community that is using special accessible mobile software.</p>
<p>More specifically we chose <a href="http://wiki.opensource.nokia.com/projects/PyS60">Python for S60</a> (aka PyS60) because it allows very easy rapid prototyping on a mobile device.  Other mobile development environments often have a very steep learning curve and this is very simple in comparison.</p>
<p>The primary goal will be to first implement all the functionality of  the current proof-of-concept prototype.  These include:</p>
<ul>
<li>Bluetooth location detection</li>
<li>Receiving location information through an RESTful HTTP API from our online location database</li>
<li>Displaying location information through an audio output interface</li>
</ul>
<p>In addition to that we are planning to implement the following new/changed features:</p>
<ul>
<li>Location detection through GPS</li>
<li>Keypad navigation instead for voice commands (voice recognition on a mobile device is hard to get right)</li>
</ul>
<p>Our design team is also actively working on new interesting features and coming up with a more usable interaction design.</p>
<p>If you have any feedback or suggestions concerning the implementation of Talking-Points using PyS6o, please let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.talking-points.org/2009/01/24/next-talking-points-prototype-build-with-python-for-symbian-s60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainstorming session, Wednesday January 28, 1-6pm</title>
		<link>http://blog.talking-points.org/2009/01/24/brainstorming-session-wednesday-january-28-1-6pm/</link>
		<comments>http://blog.talking-points.org/2009/01/24/brainstorming-session-wednesday-january-28-1-6pm/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 21:10:58 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[user needs]]></category>

		<guid isPermaLink="false">http://talking-points.org/?p=51</guid>
		<description><![CDATA[We are inviting everybody that is interested in any of the areas connected to Talking-Points (accessibility, orientation, location-based systems, mobile development, etc.) to come to an informal brainstorming session in the Design Lab-1 between 1 and 6pm on Wednesday January &#8230; <a href="http://blog.talking-points.org/2009/01/24/brainstorming-session-wednesday-january-28-1-6pm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are inviting everybody that is interested in any of the areas connected to Talking-Points (accessibility, orientation, location-based systems, mobile development, etc.) to come to an informal brainstorming session in the Design Lab-1 between 1 and 6pm on Wednesday January 28.</p>
<p>Some questions that we will discuss very likely include:</p>
<ul>
<li>How can technology help visually impaired and sighted individuals with urban orientation?</li>
<li>What kind of technologies do visually impaired people currently use?</li>
<li>What kind of information are people interested in when walking around a city?</li>
<li>What are the most interesting new mobile development platforms and how accessible are they?</li>
<li>How can a system like Talking-Points be deployed so that it is financially viable, but still affordable for the individual?</li>
</ul>
<p>But we can also discuss about what you always wanted to talk about that is connected to the ideas behind Talking-Points.</p>
<p>We are trying to make this event as informal and as pleasant as possible, so food and drinks will be cared for.</p>
<p>Details about the individual things that will happen in the time between 1 and 6pm will be posted here before the event.</p>
<p>How to get there?<br />
The Design Lab-1 is located in the center of the first floor of the <a href="http://uuis.umich.edu/cic/buildingproject/index.cfm?BuildingID=181">Duderstadt Center</a> on <a href="http://www.umich.edu/~info/mapsAndDirections.html#anchor_northCampus">North Campus</a>.</p>
<p>We are looking forward to seeing you on Wednesday!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.talking-points.org/2009/01/24/brainstorming-session-wednesday-january-28-1-6pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

